Please be aware that our products are specialised components for use by manufacturers or licensed persons only.
Please refer to the individual product data sheet for the full product specification.
LA Part No. | Terminals | Wire Entry MM2 | Rating | Casing | Wire Protection | Data Sheet |
---|---|---|---|---|---|---|
TX1106L/12 | Brass x 12 | 4.0mm2 | 41A 750V | PA6 T110 | No | 1106/L |
Please refer to the individual product data sheet for the full product specification.
LA Part No. | Terminals | Wire Entry MM2 | Rating | Casing | Wire Protection | Data Sheet |
---|---|---|---|---|---|---|
TX1206/2 | Brass x 2 | 4.0mm2 | 41A 750V | PA6 T110 | No | 1206 |
TX1206/3 | Brass x 3 | 4.0mm2 | 41A 750V | PA6 T110 | No | 1206 |
TX1206/5 | Brass x 5 | 4.0mm2 | 41A 750V | PA6 T110 | No | 1206 |
TX1206/12 | Brass x 12 | 4.0mm2 | 41A 750V | PA6 T110 | No | 1206 |
TX1206PH/2 | Brass x 2 | 4.0mm2 | 41A 750V | PA6 T110 | Yes | 1206 |
TX1206PH/3 | Brass x 3 | 4.0mm2 | 41A 750V | PA6 T110 | Yes | 1206 |
TX1206PH/12 | Brass x 12 | 4.0mm2 | 41A 750V | PA6 T110 | Yes | 1206 |
Please refer to the individual product data sheet for the full product specification.
LA Part No. | Terminals | Wire Entry MM2 | Rating | Casing | Wire Protection | Data Sheet |
---|---|---|---|---|---|---|
TX1110FV/2 | Brass x 2 | 6.0mm2 | 57A 750V | PA6.6 T150 | No | 1110 |
TX1110FV/3 | Brass x 3 | 6.0mm2 | 57A 750V | PA6.6 T150 | No | 1110 |
TX1110FV/12 | Brass x 12 | 6.0mm2 | 57A 750V | PA6.6 T150 | No | 1110 |
Please refer to the individual product data sheet for the full product specification.
LA Part No. | Terminals | Wire Entry MM2 | Rating | Casing | Wire Protection | Data Sheet |
---|---|---|---|---|---|---|
TX1210/2 | Brass x 2 | 6.0mm2 | 57A 750V | PA6 T110 | No | 1210 |
TX1210/3 | Brass x 3 | 6.0mm2 | 57A 750V | PA6 T110 | No | 1210 |
TX1210/4 | Brass x 4 | 6.0mm2 | 57A 750V | PA6 T110 | No | 1210 |
TX1210/5 | Brass x 5 | 6.0mm2 | 57A 750V | PA6 T110 | No | 1210 |
TX1210/12 | Brass x 12 | 6.0mm2 | 57A 750V | PA6 T110 | No | 1210 |
TX1210FV/12 | Brass x 12 | 6.0mm2 | 57A 750V | PA6.6 T150 | No | 1210 |
TX1210PH/2 | Brass x 2 | 6.0mm2 | 57A 750V | PA6 T110 | Yes | 1210 |
TX1210PH/3 | Brass x 3 | 6.0mm2 | 57A 750V | PA6 T110 | Yes | 1210 |
TX1210PH/4 | Brass x 4 | 6.0mm2 | 57A 750V | PA6 T110 | Yes | 1210 |
TX1210PH/5 | Brass x 5 | 6.0mm2 | 57A 750V | PA6 T110 | Yes | 1210 |
TX1210PH/12 | Brass x 12 | 6.0mm2 | 57A 750V | PA6 T110 | Yes | 1210 |
Please refer to the individual product data sheet for the full product specification.
LA Part No. | Terminals | Wire Entry MM2 | Rating | Casing | Wire Protection | Data Sheet |
---|---|---|---|---|---|---|
TX1116PH/2 | Brass x 2 | 10mm2 | 76A 750V | PA6 T110 | Yes | 1116 |
TX1116PH/3 | Brass x 3 | 10mm2 | 76A 750V | PA6 T110 | Yes | 1116 |
TX1116PH/4 | Brass x 4 | 10mm2 | 76A 750V | PA6 T110 | Yes | 1116 |
TX1116PH/5 | Brass x 5 | 10mm2 | 76A 750V | PA6 T110 | Yes | 1116 |
TX1116PH/12 | Brass x 12 | 10mm2 | 76A 750V | PA6 T110 | Yes | 1116 |
Please refer to the individual product data sheet for the full product specification.
LA Part No. | Terminals | Wire Entry MM2 | Rating | Casing | Wire Protection | Data Sheet |
---|---|---|---|---|---|---|
TX1216/3 | Brass x 3 | 10mm2 | 76A 750V | PA6 T110 | No | 1216 |
TX1216/4 | Brass x 4 | 10mm2 | 76A 750V | PA6 T110 | No | 1216 |
TX1216/7 | Brass x 7 | 10mm2 | 76A 750V | PA6 T110 | No | 1216 |
TX1216/12 | Brass x 12 | 10mm2 | 76A 750V | PA6 T110 | No | 1216 |
TX1216FV/12 | Brass x 12 | 10mm2 | 76A 750V | PA6.6 T150 | No | 1216 |
TX1216PH/12 | Brass x 12 | 10mm2 | 76A 750V | PA6 T110 | Yes | 1216 |
Please refer to the individual product data sheet for the full product specification.
Screw to screwless terminal strips used for making faster electrical connections inside lighting and electrical appliances.
Please be aware that our products are specialised components for use by manufacturers or licensed persons only.
LA PArt No. | Terminals | Rating | Casing | Wire Protection | Data Sheet |
---|---|---|---|---|---|
TX2100/2 | Steel x 2 | 24A 450V | PA6.6 T110 | No | 2100 |
TX2100/3 | Steel x 3 | 24A 450V | PA6.6 T110 | No | 2100 |
TX2100/12 | Steel x 12 | 24A 450V | PA6.6 T110 | No | 2100 |
Please refer to the individual product data sheet for the full product specification.