ALP Europe has complemented their own manufacturing competencies with a number of strategic alliances to bring to you the widest, most extensive range of products from one source.
Combinations of Bright View film and Jungbecker and ALP prismatic sheet offer varying levels of light transmission, lamp hiding and glare control.
Please be aware that our products are specialised components for use by manufacturers or licensed persons only.
Contact us for best recommendations for your individual project needs.
Jungbecker Optics' range of embossed sheets offer precise light guiding solutions while ensuring greatest possible efficiencies.
Product | Description | Data Sheet | Photopia Library |
---|---|---|---|
CDP | Conical De-Glaring Prism | CDP | Material appears in Photopia library |
CDPS | Conical De-Glaring Prism | CDPS | |
CDP15 | Conical De-Glaring Prism 15° | CDP15 | Material appears in Photopia library |
DDP | Delta De-Glaring Prism | DDP | Material appears in Photopia library |
LGP | Light Guiding Prismatic Plate | LGP | |
LDP | Linear De-Glaring Prism | LDP | |
LP90 | Linear Prism 90° | LP90 | Material appears in Photopia library |
ADP | Asymmetric De-Glaring Prism | ADP | Material appears in Photopia library |
LSP | Linear Sine Prism | Contact us for details | |
RDP | Circular De-Glaring Prism | RDP | |
CFL | Circular Fresnel Lens | CFL | |
LA | Lens Array | LA | |
LFG | Linear Fresnel | LFG | |
LFL | Linear Fresnel Lenses | LFL |
Please refer to the individual data sheet for the full product specification.
Bright View Technologies' extensive product portfolio provides superb performance in terms of light control, efficiency, reflectivity, source hiding and aesthetics.
The Bright View range of angle management products includes products for forming and managing light distributions, including batwing, asymmetric and elliptical light distributions. They are available in a variety of materials and form factors, including UV tolerant film and rigid sheets.
Product | Description | Typical Efficiency | Data Sheet | Photopia Library |
---|---|---|---|---|
A-Series Angle Bending | Up to 20° bend with crosswise spreading for wall wash, cove and specialty lighting | 88-96% | A-Series | Material appears in Photopia library |
B-Series Batwing | Linear batwing distribution for creating uniform illuminance on a flat surface | 88-96% | B-Series | Material appears in Photopia library |
G-Series Glare Control | Featuring a cone pattern to surpress light above 65° reducing glare while enhancing central (on-axis) intensity | 89-95% | G-Series | Material appears in Photopia library |
Please refer to the individual data sheet for the full product specification.