Please be aware that our products are specialised components for use by manufacturers or licensed persons only.
Contact us for further product information and guidance on your Tungsten Halogen Mains Voltage Lampholder choice.
Tungsten Halogen Mains Voltage Information & Warnings | Heat Resistance | General Information | IP Classification |
Materials | Screws & Nuts | Warnings | Wires |
Lamp Base R7S | |
image | la part no. | description | data sheet |
---|---|---|---|
STS-204/1 | Protection cover for Class II in black LCP for use with ST204 and ST204/TF | S204/1 | |
ST204/SC | Lampholder R7s-15 (MAX 500W) | 204/SC | |
ST204/SD | Lampholder R7s-15 (MAX 500W) | 204/SD | |
ST204/SX | Lampholder R7s-15 (MAX 250W) | 204/SX | |
ST204/SZ | Lampholder R7s-15 (MAX 250W) | 204/SZ | |
ST211/TF-1.5 | Lampholder R7s/RX7s (MAX 1500W) | 211/TF-1.5 |
Please refer to the individual data sheet for the full product specification. Also take note of the product information and warnings at the top of this page.
Lamp Base G9 | |
image | la part no. | description | data sheet |
---|---|---|---|
ST227/SF | Lampholder G9 | 227/SF |
Please refer to the individual data sheet for the full product specification. Also take note of the product information and warnings at the top of this page.
Lamp Base GU10 | |
image | la part no. | description | data sheet |
---|---|---|---|
ST226/TF | Lampholder GU10 | 226/TF | |
ST118/A | Cap for use with ST266 | 118/A | |
ST118/B | Cap M10x1 for use with ST226 | 118/B |
Please refer to the individual data sheet for the full product specification. Also take note of the product information and warnings at the top of this page.
Lamp Base GZ10 | |
image | la part no. | description | data sheet |
---|---|---|---|
ST226/Z-TF | Lampholder GZ10 | 226/Z-TF | |
ST118/A | Cap for use with ST226/Z-TF | 118/A | |
ST118/B | Cap M10x1 for use with ST226/Z-TF | 118/B |
Please refer to the individual data sheet for the full product specification. Also take note of the product information and warnings at the top of this page.